Languages
The product sheet lists text and voice separately. The November test client only offers Japanese and English.
Product sheet
| Language | Text | Voice |
|---|---|---|
| Japanese | Yes | Yes |
| English | Yes | Yes |
| Traditional Chinese (Hong Kong) | Yes | Not listed |
| Traditional Chinese (Taiwan) | Yes | Not listed |
| Simplified Chinese | Yes | Yes |
| Korean | Yes | Not listed |
Steam store checkboxes, as currently shown
| Language | Interface | Audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | Yes |
| Japanese | Yes | Yes | Yes |
| Simplified Chinese | Yes | Yes | Yes |
| Traditional Chinese | Yes | Yes | Yes |
| Korean | Yes | No | Yes |
The two tables do not match on Traditional Chinese audio. Treat both as the current public listings, and expect the client to settle it.
Related
Updated 2026-11-05