System requirements
These four columns are the network-test PC specs. The release build may differ, and the numbers can change.
| Target | 30 FPS, performance | 60 FPS, performance | 60 FPS, balanced | 60 FPS, quality |
|---|---|---|---|---|
| OS | Windows 11 | Windows 11 | Windows 11 | Windows 11 |
| CPU | Core i5-8400 / Ryzen 3 3100 | Core i5-10600KF / Ryzen 5 4500 | Core i5-14400 / Ryzen 7 5800X | Core Ultra 5 225F / Ryzen 7 5800X |
| Memory | 16 GB | 16 GB | 16 GB | 16 GB |
| GPU | GTX 1060 6GB / RX 480 8GB / Arc A580 8GB | RTX 3060 12GB / RX Vega 64 8GB | RTX 3070 8GB / RX 6700 XT 12GB | RTX 5060 Ti 16GB / RX 6800 16GB |
| DirectX | 12 | 12 | 12 | 12 |
| Storage | HDD | SSD | SSD | SSD |
PlayStation 5 has no separate hardware table. The test does not need PlayStation Plus.
Will my PC run the Gundam Battle Operation 3 release?
Use this table for the test client only. Launch requirements are not published.
Related
Updated 2026-11-05